Commit Graph

24 Commits

Author SHA1 Message Date
775716c4aa Visual hands 2024-09-17 17:19:41 +02:00
3efb0806be Visual hands 2024-09-17 09:16:22 +02:00
8705affcc4 WIP related work 2024-09-16 09:15:19 +02:00
bf4465e94f WIP 2024-09-13 21:45:13 +02:00
8fbeea59ae WH for AR 2024-09-12 20:17:20 +02:00
cb38a449b3 WIP related work 2024-09-11 16:52:55 +02:00
febc12a34c WIP related work 2024-09-09 17:12:25 +02:00
bfe225135a augmented reality 2024-09-08 20:48:44 +02:00
05eb7f3b4c Improve related work structure 2024-09-07 23:07:14 +02:00
1b1471e0cc Haptic devices 2024-09-07 10:45:03 +02:00
bf149ae56e Haptic devices 2024-09-06 22:11:34 +02:00
ba6879a2a5 WIP haptic devices 2024-09-06 19:27:40 +02:00
64af9df7d8 WIP haptic devices 2024-09-06 14:50:29 +02:00
799445c083 WIP haptic 2024-09-05 16:20:59 +02:00
2a60eb0c39 Shape and conclusion haptic properties 2024-09-04 17:19:10 +02:00
43beddc6ea WIP hardness, friction 2024-09-03 15:25:34 +02:00
4ec5d69921 WIP related work 2024-08-29 16:53:42 +02:00
ffb1bd5fc5 WIP related work 2024-08-28 16:12:39 +02:00
6575852fc3 WIP related work 2024-08-27 17:13:48 +02:00
499ced80b7 WIP related work 2024-08-27 14:17:20 +02:00
626c764516 wip 2024-08-26 18:40:38 +02:00
4414ca467a WIP 2024-08-26 13:21:26 +02:00
bda489b5be WIP related work 2024-08-22 21:46:34 +02:00
79253b49e4 WIP related work 2024-08-14 23:15:18 +02:00